Every plan below is a team of AI agents, not a piece of software you configure yourself. Pick the size of the team, get a monthly AI usage allowance built in, and top up only if you ever need more — priced against real message counts, not vague "unlimited" claims.
Every message and minute is shown below. No guessing what you're actually paying for.
Every tier includes the full onboarding & setup — your team is trained and answering real leads within 24 hours. See every agent, side by side ↓
One AI hire that never sleeps, never misses a lead, and never asks for a raise.
No card required · Cancel anytime
Everything in Starter, plus the agents that turn today's lead into next year's closing.
Not charged until day 8 · Cancel anytime
All 15 agents, running your front line, your pipeline and your operations at once.
Not charged until day 8 · Cancel anytime
Every agent, every office, built and priced around how your brokerage actually runs.
A real person replies within one business day
Most platforms hide behind "unlimited" and quietly throttle you. We'd rather show you the math. Each conversation and voice call draws from your plan's included allowance, priced at cost, not marked up to surprise you later.
| What $1 of usage gets you | Budget Model | Mid-Tier Model | Premium Model |
|---|---|---|---|
| Text & chat messages | ~150 messages | ~60 messages | ~15 messages |
| Example models | Gemini 2.5 Flash · GPT-5 Nano · Qwen3 | Claude Haiku 4.5 · GPT-4o Mini | Claude Sonnet 4.5 · GPT-5 |
| Voice AI (platform fee only) | ~16–20 minutes | ~12 minutes | ~6 minutes |
| Web lookups (per-property research) | 1,000 lookups / $1 — 60 credit lookups for protected sites | ||
Every plan defaults to a budget-tier model so your included usage stretches furthest. Prefer Claude or GPT-5 for a specific agent? Switch it any time from your dashboard — it simply draws down your allowance faster, shown live as you go.
Your plan's included usage resets every month. If a big campaign or a busy launch week uses it up early, add more instantly — no plan change, no downtime for your agents.
| Top-Up Amount | Credit Added | Effective Rate | Bonus |
|---|---|---|---|
| $10 | 10,000 credits | $0.001 / credit | — |
| $25 | 26,000 credits | $0.00096 / credit | +4% bonus |
| $50 | 55,000 credits | $0.00091 / credit | +10% bonus |
| $100 | 115,000 credits | $0.00087 / credit | +15% bonus |
| $250 | 300,000 credits | $0.00083 / credit | +20% bonus |
Enterprise clients can also bring their own OpenAI, Anthropic, or Google API keys and skip the usage-allowance system entirely — providers bill you directly at their own rates.
| Agent | Starter $40 | Growth $150 | Office $300 | Enterprise |
|---|---|---|---|---|
| The Front Line | ||||
| Inbound Lead Responder | ✓ | ✓ | ✓ | ✓ |
| Buyer Qualification Agent | ✓ | ✓ | ✓ | ✓ |
| Showing Booking Agent | ✓ | ✓ | ✓ | ✓ |
| The Compounders | ||||
| Database Reactivation Agent | ✓ | ✓ | ✓ | ✓ |
| Buyer-Match Agent | – | ✓ | ✓ | ✓ |
| 12-Month Nurture Agent | – | ✓ | ✓ | ✓ |
| Open House Follow-Up Agent | – | ✓ | ✓ | ✓ |
| Your Seller Side | ||||
| Seller Reporting Agent | – | ✓ | ✓ | ✓ |
| Listing Launch Agent | – | ✓ | ✓ | ✓ |
| Listing Presentation Prep | – | – | ✓ | ✓ |
| Operations Layer | ||||
| Outbound Prospecting (AI Voice) | – | – | ✓ | ✓ |
| Daily Briefing Agent | – | – | ✓ | ✓ |
| Compliance & Disclosure Agent | – | – | ✓ | ✓ |
| Portal Performance Agent | – | – | ✓ | ✓ |
| Sphere of Influence Agent | – | – | ✓ | ✓ |
| Platform | ||||
| Command Center Dashboard | ✓ | ✓ | ✓ | ✓ |
| Client / office seats | 1 | 1 | 3 included | Unlimited |
| Bring your own API keys | – | – | – | ✓ |
| Dedicated account manager | – | – | – | ✓ |
Starter's trial needs no card. Watch it answer real leads for a full week before you decide anything.
Choose My Plan & Start Free TrialNo contracts. No setup fees. Cancel with zero hassle if it's not for you.